The SDD series dehumidifying dryers combine a dehumidifying and drying system in a single unit. They have many applications in processing plastic materials, especially for drying hygroscopic materials such as PA, PC, PBT, PET, etc. We offer two types of honeycomb rotors: H4 and H5 models that, under ideal conditions, can supply dehumidified dry air with a dew point down to -40°C and -50°C respectively. All models feature SD-H honeycomb dehumidifiers with built-in process heater, and insulated drying hopper. The SDD series offers accurate PID temperature control as standard, with LCD touch screen, dew-point monitor, and hopper loaders as optional features.

Features

  • The SDD dehumidifying dryers use honeycomb dehumidifiers with an eye-catching semi-integral appearance.
  • Each model combines dehumidifying and drying functions into a single unit.
  • Material processing is controlled via microprocessor as standard, with touch screen PLC control as an option for more convenient control.
  • Insulated drying hopper features dry air down-blowing and cyclone exhaust design. This improves drying efficiency and reduces energy consumption whilst maintaining a steady drying effect.
  • Compact in size for ease of movement and space saving.
  • The dehumidifying section of the SDD series features two condensers to ensure a low return air temperature and low dew-point.
  • Optional suction box and hopper loader for added convenience when conveying material.

Specifications :

Model Insulated Hopper Process Heater (kW) Process Blower (kW) (50/60Hz) Dry air capacity (m3/hr) (50/60Hz) Regen. Heater (kW) Regen. Blower (kW) Dimensions (mm)
H x W x D
Weight (kg)
20U/30H 20 3 0.18/0.2 32/40 3 0.18/0.2 1300x875x700 110
40U/30H 40 3 0.18/0.2 32/40 3 0.18/0.2 1300x940x700 120
40U/50H 40 3.9 0.4/0.5 55/65 3 0.18/0.2 1300x940x700 130
80U/50H 80 3.9 0.4/0.5 55/65 3 0.18/0.2 1450x1050x700 160
120U/60H 120 6 0.75/1.1 85/90 3.5 0.18/0.2 1450x1050x730 170
160U/80H 160 6 0.75/1.1 85/90 3.5 0.18/0.2 1725x1250x730 210
160U/120H 160 6 1.5/1.9 125/135 3.5 0.18/0.2 1725x1150x730 230
230U/120H 230 6 1.5/1.9 125/135 3.5 0.18/0.2 2010x1150x1100 240
230U/150H 230 7.2 1.5/1.9 152/165 4 0.4/0.5 2010x1270x1100 315
300U/150H 300 7.2 1.5/1.9 152/165 4 0.4/0.5 2010x1400x1100 345
300U/200H 300 12 1.5/1.9 205/220 5.4 0.4/0.5 2010x1400x1100 355
450U/200H 450 12 1.5/1.9 205/220 5.4 0.4/0.5 2360x1400x1100 385
450U/300H 450 15 2.2/2.6 300/340 7.2 0.75/1.1 2360x1400x1100 400
600U/300H 450 15 2.2/2.6 300/340 7.2 0.75/1.1 2360x1575x1100 440
600U/400H 600 18 3.4/3.7 420/450 7.2 0.75/1.1 2635x1975x1390 480
750U/400H 750 18 3.4/3.7 420/450 7.2 0.75/1.1 2635x1975x1390 500
750U/500H 750 21 5.5/6.3 520/550 10 1.5/1.9 2910x1975x1390 510
900U/500H 900 21 5.5/6.3 520/550 10 1.5/1.9 2910x2300x1390 540
900U/700H 900 24 5.5/6.3 690/720 10 1.5/1.9 2910x2300x1390 550
1200U/700H 1200 24 5.5/6.3 690/720 10 1.5/1.9 2910x2300x1390 600
Remark: Power supply: 3Φ, 230/400/460/575V, 50/60Hz We reserve the right to change specifications without prior notice.

Optional Features
  • Under ideal conditions, H5 models can supply dehumidified dry air with dew-point of -50°C.
  • LCD touch screen PLC controller.
  • Dew-point monitor with digital display to check the dry air dew-point.
  • Mirror polished treatment on all material contact surfaces.
  • High efficiency particulate (HEPA) air filter.
  • Suction box and hopper loader for added convenience when conveying material.




Copyright © 2008 ATECPlastics.com All rights reserved.